Years of work, organized so you can find what you want in minutes, in order to save you hours of confusion and stress.
Time Ledgers:
Helps you plan out your schedule.
Class Name: | Professor: | Ending Grade: | Time Spent: |
Calculus and Analytic Geometry 3 | Dr. Kramar | 99+ (top grade) | NA |
Calculus and Analytic Geometry 4 | Dr. Mandel | 99+ (top grade) | NA |
Intro to Ordinary Differential Equations | Dr. Lin | 95+ (top grade) | NA |
Statics | Dr. Yang | 99+ (top grade) | NA |
Physics for Scientists and Engineers 2 | Dr. Mason | 95+ | NA |
Mechanics of Materials | Dr. Hatami | 99+ | |
Design and Manufacturing Processes | Dr. Raman | 90+ | |
Applied Engineering Statistics | Dr. Barker | 90+ | |
Spreadsheet Based Decision Support Systems | Dr. Nicholson | 90+ | |
Data Driven Decision Making 1 | Dr. Barker | 90+ | |
Enterprise Engineering | Dr. Dodd | 95+ | |
Deterministic Systems Models | Dr. Gonzales | 75+ | |
Design and Manufacturing Processes 2 | Dr. Raman | 95+ | |
Fundamentals of Engr Economy | Dr. Razzaghi | 99+ (top grade) | |
Ergonomics in System Design | Dr. Dodd | 95+ | |
Probabilistic Systems Models | Dr. Zhu | 95+ | |
Quality and Reliability Engineering | Dr. Gonzales | 99+ | |
Production Systems and Ops | Dr. Ruiz | 95+ | |
Systems Analysis Using Simulation | Dr. Kang | 90+ | |
Leadership for Engineers | Dr. Wolfinbarger | 95+ | |
Chemistry | Dr. Clifford | 95+ | |
Professional Development | Dr. Olayemi | 99+ | |
Thermodynamics | Dr. Allen | 95+ | |
Fluid Mechanics | Dr. Allen | 85+ | |
Entrepreneurship for Engineers | Dr. Wavering | 99+ | |
Advanced R | Dr. Stewart | 95+ | |
Systems Evaluation | Dr. Barker | 95+ | |
Data Driven Decision Making 2 | Dr. Kang | 95+ (top grade(?)) | |
Intelligent Data Analytics | Dr. Nicholson | 95+ | |
Circuits | Dr. Martin | 95+ | |
Finance for Engineers | Dr. Stice | 95+ | |
Business for Engineers | Dr. Stice | 95+ |
Here to save you time and stress.
So you can know how hard your class’s midterms are going to be.
Books:
Here’s some resources.
•
Youtube Video on OU resources for books
Statistical Analysis:
(An analysis spanning my Freshman, Sophomore, and Junior Years using data from this webpage)
** if you’re a professor and you want your entry removed, modified, or augmented, then just email me! **